? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Willem Petrus Kotze | ||
| Birth | |||
| Death | |||
| Marriage | to Elsabe Walters | ||
| PARENT (M) Willem Petrus Kotze | |||
| Birth | |||
| Death | |||
| Marriage | to Elsabe Walters | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elsabe Walters | |||
| Birth | |||
| Death | |||
| Marriage | to Willem Petrus Kotze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Elizabeth Kotze | ||
| Birth | |||
| Death | |||
| Marriage | to Jürgen Schulze | ||
