? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hendrika Christina Nel | ||
Birth | |||
Death | |||
Marriage | to Pieter Blomerus van der Lith |
PARENT (M) Pieter Blomerus van der Lith | |||
Birth | |||
Death | |||
Marriage | to Hendrika Christina Nel | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hendrika Christina Nel | |||
Birth | |||
Death | |||
Marriage | to Pieter Blomerus van der Lith | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Cicelia van der Lith | ||
Birth | |||
Death | |||
Marriage | to Carl Ferdinand Schulze |
+ Pn Smit