? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jacobus Johannes Nel | ||
Birth | |||
Death | |||
Marriage | to Maria Catharina Lock |
PARENT (M) Jacobus Johannes Nel | |||
Birth | |||
Death | |||
Marriage | to Maria Catharina Lock | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Catharina Lock | |||
Birth | |||
Death | |||
Marriage | to Jacobus Johannes Nel | ||
Father | Hendrik Willem Lock | ||
Mother | Dorothea Adéle Schulze | ||
CHILDREN | |||
M | Carel Marthinus Nel | ||
Birth | |||
Death | |||
F | Adele Nel | ||
Birth | |||
Death |