marathonatleet
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jennifer NN | ||
| Birth | |||
| Death | |||
| Marriage | to Michael Allebone | ||
| PARENT (M) Michael Allebone | |||
| Birth | |||
| Death | |||
| Marriage | to Jennifer NN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jennifer NN | |||
| Birth | |||
| Death | |||
| Marriage | to Michael Allebone | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter John Allebone | ||
| Birth | Durban | ||
| Death | |||
| Marriage | to Derryn Dale Schulze | ||
