? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Pn Robbetze | ||
Birth | |||
Death | |||
Marriage | to Engela Petronella Steenkamp |
PARENT (M) Pn Robbetze | |||
Birth | |||
Death | |||
Marriage | to Engela Petronella Steenkamp | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Engela Petronella Steenkamp | |||
Birth | |||
Death | |||
Marriage | to Gabriel Ernst Yssel Schulze | ||
Marriage | to Pn Robbetze | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |