? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Enid Eileen Strydom | ||
| Birth | Springs | ||
| Death | |||
| Marriage | to Bernardus Johannes Janse van Rensburg | ||
| PARENT (M) Bernardus Johannes Janse van Rensburg | |||
| Birth | Ysterplaat Kaapstad | ||
| Death | |||
| Marriage | to Enid Eileen Strydom | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Enid Eileen Strydom | |||
| Birth | Springs | ||
| Death | |||
| Marriage | to Bernardus Johannes Janse van Rensburg | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Shani Eileen Janse van Rensburg | ||
| Birth | |||
| Death | |||
| Marriage | to Stemmlar Schulze | ||
