? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marieta Stumke | ||
Birth | |||
Death | |||
Marriage | to Michael Lewis |
PARENT (M) Michael Lewis | |||
Birth | |||
Death | |||
Marriage | to Marieta Stumke | ||
Father | Harry Ascher Lewis | ||
Mother | Margaretha Hendrika Schulze | ||
PARENT (F) Marieta Stumke | |||
Birth | |||
Death | |||
Marriage | to Michael Lewis | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sharon Lewis | ||
Birth | |||
Death | |||
M | Christopher Lewis | ||
Birth | |||
Death | |||
M | Trevor Lewis | ||
Birth | |||
Death |