? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ilse Beyers | ||
| Birth | |||
| Death | |||
| Marriage | to Thom Arnold de Villiers | ||
| PARENT (M) Thom Arnold de Villiers | |||
| Birth | |||
| Death | |||
| Marriage | to Ilse Beyers | ||
| Father | Petrus Jacobus de Villiers | ||
| Mother | Ilse Schulze | ||
| PARENT (F) Ilse Beyers | |||
| Birth | |||
| Death | |||
| Marriage | to Thom Arnold de Villiers | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Leani de Villiers | ||
| Birth | |||
| Death | |||
| F | Karien de Villiers | ||
| Birth | |||
| Death | |||
| M | Arnu Beyers de Villiers | ||
| Birth | |||
| Death | |||
