? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Elizabeth Helena Botha | ||
| Birth | |||
| Death | |||
| Marriage | to Otto Stemmlar Schulze | ||
| PARENT (M) Otto Stemmlar Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Maria Elizabeth Helena Botha | ||
| Father | Stephan Schulze | ||
| Mother | Zacharya Petronella Schoeman | ||
| PARENT (F) Maria Elizabeth Helena Botha | |||
| Birth | |||
| Death | |||
| Marriage | to Otto Stemmlar Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stemmlar Schulze | ||
| Birth | Dunnotar | ||
| Death | |||
| Marriage | to Shani Eileen Janse van Rensburg | ||
| F | Zurika Schulze | ||
| Birth | Alberton | ||
| Death | |||
| F | Corne Schulze | ||
| Birth | Alberton | ||
| Death | |||
| Marriage | to Jacobus Albertus Krüger | ||
| F | Janina Schulze | ||
| Birth | Krugersdorp | ||
| Death | |||
| Marriage | to Gerhard Schultz | ||
