? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Heather Doreen Clayson | ||
| Birth | |||
| Death | |||
| Marriage | to Ulrich Otto Schulze | ||
| PARENT (M) Ulrich Otto Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Heather Doreen Clayson | ||
| Father | Gerhard Wilhelm Edmund Schulze | ||
| Mother | Olive Rita Inglethorp | ||
| PARENT (F) Heather Doreen Clayson | |||
| Birth | |||
| Death | |||
| Marriage | to Ulrich Otto Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kurt Otto Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Ronel Venter | ||
| F | Heidi Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Terrance Albert Gratz | ||
