? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Shirley Easthope | ||
| Birth | |||
| Death | |||
| Marriage | to Hans Georg Schulze | ||
| PARENT (M) Hans Georg Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Shirley Easthope | ||
| Father | Ludolf Ferdinand Schulze | ||
| Mother | Magrieta Maria Schutte | ||
| PARENT (F) Shirley Easthope | |||
| Birth | |||
| Death | |||
| Marriage | to Hans Georg Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
