? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Pietro Fouché | ||
| Birth | |||
| Death | |||
| Marriage | to Sarel Johannes Wentzel | ||
| PARENT (M) Sarel Johannes Wentzel | |||
| Birth | |||
| Death | |||
| Marriage | to Pietro Fouché | ||
| Father | Frans Wentzel | ||
| Mother | Dorothea Kritzinger | ||
| PARENT (F) Pietro Fouché | |||
| Birth | |||
| Death | |||
| Marriage | to Sarel Johannes Wentzel | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
