- Occupation - boer Wagendrift aan Boesmansrivier
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Johannes Howell | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Susanna Rudolph | ||
| PARENT (M) Thomas Johannes Howell | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Susanna Rudolph | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Susanna Rudolph | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Johannes Howell | ||
| Marriage | to Josef de Kock | ||
| Father | Johan Bernhard Rudolph | ||
| Mother | Elizabeth Susanna Fourie | ||
| CHILDREN | |||
