? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | René Jacobs | ||
| Birth | |||
| Death | |||
| Marriage | to Otto-Carl Schulze | ||
| PARENT (M) Otto-Carl Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to René Jacobs | ||
| Father | Theodor Schulze | ||
| Mother | Gertha Jacoba Maré | ||
| PARENT (F) René Jacobs | |||
| Birth | |||
| Death | |||
| Marriage | to Otto-Carl Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
