? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Timothy Paul Koerschgen | ||
| Birth | |||
| Death | |||
| Marriage | to Lize-Marie Schulze | ||
| PARENT (M) Timothy Paul Koerschgen | |||
| Birth | |||
| Death | |||
| Marriage | to Lize-Marie Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lize-Marie Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Timothy Paul Koerschgen | ||
| Father | Karl Georg Schulze | ||
| Mother | Marian Kruger | ||
| CHILDREN | |||
