? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Christian Hendrik Hermanus Kuipers | ||
| Birth | |||
| Death | |||
| Marriage | to Anna Catherina Venter | ||
| PARENT (M) Christian Hendrik Hermanus Kuipers | |||
| Birth | |||
| Death | |||
| Marriage | to Anna Catherina Venter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Catherina Venter | |||
| Birth | |||
| Death | |||
| Marriage | to Christian Hendrik Hermanus Kuipers | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Naomi Kuipers | ||
| Birth | Pretoria | ||
| Death | |||
| Marriage | to Friedrich Carl Schulze | ||
| Marriage | to Friedrich Carl Schulze | ||
