? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Marinov | ||
| Birth | |||
| Death | |||
| Marriage | to Walter Neser | ||
| PARENT (M) Walter Neser | |||
| Birth | |||
| Death | |||
| Marriage | to Maria Marinov | ||
| Father | Stephan Neser | ||
| Mother | Ottilie Carla Kritzinger | ||
| PARENT (F) Maria Marinov | |||
| Birth | |||
| Death | |||
| Marriage | to Walter Neser | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
