? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarie Oosthuizen | ||
| Birth | |||
| Death | |||
| Marriage | to John Edward Gleimius | ||
| PARENT (M) John Edward Gleimius | |||
| Birth | |||
| Death | |||
| Marriage | to Sarie Oosthuizen | ||
| Father | Henry Charles Leighton Gleimius | ||
| Mother | Vera Emily Rhona Adams | ||
| PARENT (F) Sarie Oosthuizen | |||
| Birth | |||
| Death | |||
| Marriage | to John Edward Gleimius | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
