? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lydia Johanna Ortlepp | ||
| Birth | |||
| Death | |||
| Marriage | to Francois Philippus du Plessis Robbertze | ||
| PARENT (M) Francois Philippus du Plessis Robbertze | |||
| Birth | |||
| Death | |||
| Marriage | to Lydia Johanna Ortlepp | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lydia Johanna Ortlepp | |||
| Birth | |||
| Death | |||
| Marriage | to Francois Philippus du Plessis Robbertze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Johannes Hendrik Robbertze | ||
| Birth | Perdekop Tvl | ||
| Death | |||
| Marriage | to Gertrud Hänsi Schulze | ||
