- Occupation - siviele ingenieur
| PARENT (M) Norman William Schäfer | |||
| Birth | |||
| Death | |||
| Marriage | to Sheila Forbes | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sheila Forbes | |||
| Birth | |||
| Death | |||
| Marriage | to Norman William Schäfer | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Norman Wayne Schäfer | ||
| Birth | Bulawayo | ||
| Death | |||
| Marriage | to Dalene Schulze | ||
| PARENT (M) Norman Wayne Schäfer | |||
| Birth | Bulawayo | ||
| Death | |||
| Marriage | to Dalene Schulze | ||
| Father | Norman William Schäfer | ||
| Mother | Sheila Forbes | ||
| PARENT (F) Dalene Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Norman Wayne Schäfer | ||
| Father | Otto Carl Schulze | ||
| Mother | Maria Aletta Botes | ||
| CHILDREN | |||
| F | Evani Schäfer | ||
| Birth | Pretoria | ||
| Death | |||
| M | Brandon Schäfer | ||
| Birth | Pietermaritzburg | ||
| Death | |||
