- Occupation - medikus
| PARENT (M) Hans Georg Schulze | |||
| Birth | Lydenburg | ||
| Death | Potchefstroom | ||
| Marriage | to Maria Catharina Yssel | ||
| Father | Carl Ferdinand Ludolph Dietrich Schulze | ||
| Mother | Anna Maria Dorothea Güldenpfennig | ||
| PARENT (F) Maria Catharina Yssel | |||
| Birth | |||
| Death | |||
| Marriage | to Hans Georg Schulze | ||
| Father | Gabriël Ernst Yssel | ||
| Mother | Susanna Cornelia Emmarentia van Aswegen | ||
| CHILDREN | |||
| M | Ludolf Ferdinand Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Magrieta Maria Schutte | ||
| F | Susanna Cornelia Emerentia Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Pieter Venter | ||
| F | Dorothea Adéle Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Martin Johan Jasper Slabber | ||
| Marriage | to Hendrik Willem Lock | ||
| M | Gabriel Ernst Yssel Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Engela Petronella Steenkamp | ||
| Marriage | to Anna Sophia Claassens | ||
| PARENT (M) Gabriel Ernst Yssel Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Engela Petronella Steenkamp | ||
| Marriage | to Anna Sophia Claassens | ||
| Father | Hans Georg Schulze | ||
| Mother | Maria Catharina Yssel | ||
| PARENT (F) Engela Petronella Steenkamp | |||
| Birth | |||
| Death | |||
| Marriage | to Gabriel Ernst Yssel Schulze | ||
| Marriage | to Pn Robbetze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Gabriel Ernst Yssel Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Engela Petronella Steenkamp | ||
| Marriage | to Anna Sophia Claassens | ||
| Father | Hans Georg Schulze | ||
| Mother | Maria Catharina Yssel | ||
| PARENT (F) Anna Sophia Claassens | |||
| Birth | |||
| Death | |||
| Marriage | to Gabriel Ernst Yssel Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Heinrich Georg Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Tersia Ingrid Aucamp | ||
| F | Maryna Susanna Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Johann Thomas Burke | ||
| F | Ingrid Schulze | ||
| Birth | |||
| Death | |||
| Marriage | to Johannes Frederick la Grange | ||
