? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Martin Johan Jasper Slabber | ||
| Birth | |||
| Death | |||
| Marriage | to Dorothea Adéle Schulze | ||
| PARENT (M) Martin Johan Jasper Slabber | |||
| Birth | |||
| Death | |||
| Marriage | to Dorothea Adéle Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dorothea Adéle Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Martin Johan Jasper Slabber | ||
| Marriage | to Hendrik Willem Lock | ||
| Father | Hans Georg Schulze | ||
| Mother | Maria Catharina Yssel | ||
| CHILDREN | |||
