? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Engela Petronella Steenkamp | ||
| Birth | |||
| Death | |||
| Marriage | to Gabriel Ernst Yssel Schulze | ||
| Marriage | to Pn Robbetze | ||
| PARENT (M) Gabriel Ernst Yssel Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Engela Petronella Steenkamp | ||
| Marriage | to Anna Sophia Claassens | ||
| Father | Hans Georg Schulze | ||
| Mother | Maria Catharina Yssel | ||
| PARENT (F) Engela Petronella Steenkamp | |||
| Birth | |||
| Death | |||
| Marriage | to Gabriel Ernst Yssel Schulze | ||
| Marriage | to Pn Robbetze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Pn Robbetze | |||
| Birth | |||
| Death | |||
| Marriage | to Engela Petronella Steenkamp | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Engela Petronella Steenkamp | |||
| Birth | |||
| Death | |||
| Marriage | to Gabriel Ernst Yssel Schulze | ||
| Marriage | to Pn Robbetze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
