? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David van Rooy | ||
| Birth | |||
| Death | |||
| Marriage | to Hanlie Schulze | ||
| PARENT (M) David van Rooy | |||
| Birth | |||
| Death | |||
| Marriage | to Hanlie Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hanlie Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to David van Rooy | ||
| Father | Edmund Dietrich Stämler Schulze | ||
| Mother | Johanna Maria Ferreira | ||
| CHILDREN | |||
| M | Edmund Dietrich Stämler van Rooy | ||
| Birth | |||
| Death | |||
| M | Antoine Charl August van Rooy | ||
| Birth | |||
| Death | |||
