? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Pn van Zyl | ||
| Birth | |||
| Death | |||
| Marriage | to Dulcie Johanna Opperman | ||
| PARENT (M) Pn van Zyl | |||
| Birth | |||
| Death | |||
| Marriage | to Dulcie Johanna Opperman | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dulcie Johanna Opperman | |||
| Birth | |||
| Death | |||
| Marriage | to Pn van Zyl | ||
| Father | Alfred Gustav Heinrich Opperman | ||
| Mother | Magdalena Johanna Winterbach | ||
| CHILDREN | |||
