? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ronel Venter | ||
| Birth | |||
| Death | |||
| Marriage | to Kurt Otto Schulze | ||
| PARENT (M) Kurt Otto Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Ronel Venter | ||
| Father | Ulrich Otto Schulze | ||
| Mother | Heather Doreen Clayson | ||
| PARENT (F) Ronel Venter | |||
| Birth | |||
| Death | |||
| Marriage | to Kurt Otto Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kimbaley Schulze | ||
| Birth | |||
| Death | |||
| F | Robyn Schulze | ||
| Birth | |||
| Death | |||
