? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Danielle Susan Walmsley | ||
| Birth | |||
| Death | |||
| Marriage | to Karl Georg Schulze | ||
| PARENT (M) Karl Georg Schulze | |||
| Birth | |||
| Death | |||
| Marriage | to Danielle Susan Walmsley | ||
| Father | Karl Georg Schulze | ||
| Mother | Marian Kruger | ||
| PARENT (F) Danielle Susan Walmsley | |||
| Birth | |||
| Death | |||
| Marriage | to Karl Georg Schulze | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
