? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nikolaus Baptiste Wasserthal | ||
| Birth | |||
| Death | |||
| Marriage | to Carla Adele Schoeman | ||
| PARENT (M) Nikolaus Baptiste Wasserthal | |||
| Birth | |||
| Death | |||
| Marriage | to Carla Adele Schoeman | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Carla Adele Schoeman | |||
| Birth | |||
| Death | |||
| Marriage | to Nikolaus Baptiste Wasserthal | ||
| Father | Stephanus Johannes Schoeman | ||
| Mother | Helene Ottilie Marie Schulze | ||
| CHILDREN | |||
| F | Katja Konstanz Wasserthal | ||
| Birth | |||
| Death | |||
