? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Louise Augusta Bendzulla | ||
| Birth | |||
| Death | |||
| Marriage | to Herbert John Choles | ||
| PARENT (M) Herbert John Choles | |||
| Birth | |||
| Death | |||
| Marriage | to Louise Augusta Bendzulla | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Louise Augusta Bendzulla | |||
| Birth | |||
| Death | |||
| Marriage | to Herbert John Choles | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marjorie Mary Vale Choles | ||
| Birth | Pretoria | ||
| Death | Plettenbergbaai | ||
| Marriage | to Bernard Rudolph Schulze | ||
