? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Aspeling Coetzee | ||
| Birth | |||
| Death | |||
| Marriage | to George Samuel Rowan | ||
| PARENT (M) George Samuel Rowan | |||
| Birth | |||
| Death | |||
| Marriage | to Maria Aspeling Coetzee | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Aspeling Coetzee | |||
| Birth | |||
| Death | |||
| Marriage | to George Samuel Rowan | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marisa Magdalena Rowan | ||
| Birth | Bellville | ||
| Death | |||
| Marriage | to Ludwig Schulze | ||
