? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marie Elizabeth Hempe | ||
Birth | Lauenburg Oos-Pruise | ||
Death | Paulsboro NJ VSA | ||
Marriage | to Rudolph Carl Adolph Opperman |
PARENT (M) Rudolph Carl Adolph Opperman | |||
Birth | Lydenburg | ||
Death | Paulsboro NJ VSA | ||
Marriage | to Marie Elizabeth Hempe | ||
Father | Ludwig Karl Adolph Opperman | ||
Mother | Talitha Kumi Güldenpfennig | ||
PARENT (F) Marie Elizabeth Hempe | |||
Birth | Lauenburg Oos-Pruise | ||
Death | Paulsboro NJ VSA | ||
Marriage | to Rudolph Carl Adolph Opperman | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Gertrud Anna Opperman | ||
Birth | Brooklyn NJ | ||
Death | |||
F | Else Hedwig Opperman | ||
Birth | Ridgewood NJ | ||
Death | |||
F | Johanna Bertha Opperman | ||
Birth | Paulsboro NJ | ||
Death |