? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Catharina Susanna Petronella Marais | ||
| Birth | |||
| Death | |||
| Marriage | to Albertus Johannes Herholdt Rousseau | ||
| PARENT (M) Albertus Johannes Herholdt Rousseau | |||
| Birth | |||
| Death | |||
| Marriage | to Catharina Susanna Petronella Marais | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catharina Susanna Petronella Marais | |||
| Birth | |||
| Death | |||
| Marriage | to Albertus Johannes Herholdt Rousseau | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Francois Michael Rousseau | ||
| Birth | |||
| Death | |||
| Marriage | to Ute Cornelia Robbertze | ||
