? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Norman William Schäfer | ||
| Birth | |||
| Death | |||
| Marriage | to Sheila Forbes | ||
| PARENT (M) Norman William Schäfer | |||
| Birth | |||
| Death | |||
| Marriage | to Sheila Forbes | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sheila Forbes | |||
| Birth | |||
| Death | |||
| Marriage | to Norman William Schäfer | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Norman Wayne Schäfer | ||
| Birth | Bulawayo | ||
| Death | |||
| Marriage | to Dalene Schulze | ||
