? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Janice Shamos | ||
Birth | |||
Death | |||
Marriage | to Eric Lewis |
PARENT (M) Eric Lewis | |||
Birth | |||
Death | |||
Marriage | to Janice Shamos | ||
Father | Harry Ascher Lewis | ||
Mother | Margaretha Hendrika Schulze | ||
PARENT (F) Janice Shamos | |||
Birth | |||
Death | |||
Marriage | to Eric Lewis | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gregory Lewis | ||
Birth | |||
Death | |||
F | Susann Lewis | ||
Birth | |||
Death |