? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Herman van Onselen | ||
| Birth | |||
| Death | |||
| Marriage | to Engela Elizabeth Venter | ||
| PARENT (M) Herman van Onselen | |||
| Birth | |||
| Death | |||
| Marriage | to Engela Elizabeth Venter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Engela Elizabeth Venter | |||
| Birth | |||
| Death | |||
| Marriage | to Herman van Onselen | ||
| Father | Pieter Venter | ||
| Mother | Susanna Cornelia Emerentia Schulze | ||
| CHILDREN | |||
