? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susara Johanna van Staden | ||
Birth | |||
Death | |||
Marriage | to Stephan Otto Schulze |
PARENT (M) Stephan Otto Schulze | |||
Birth | |||
Death | |||
Marriage | to Susara Johanna van Staden | ||
Father | Otto Carl (Ludwig) Schulze | ||
Mother | Hedwig Frieda Emmy Windisch | ||
PARENT (F) Susara Johanna van Staden | |||
Birth | |||
Death | |||
Marriage | to Stephan Otto Schulze | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Stephan Otto Schulze | ||
Birth | |||
Death | |||
Marriage | to Bernice Grace Davies | ||
F | Susanna Aletta Schulze | ||
Birth | |||
Death | |||
Marriage | to Bernhard Jansen | ||
F | Carli Frieda Schulze | ||
Birth | |||
Death | |||
Marriage | to Johannes Albertus van Niekerk | ||
M | Sarel Petrus Schulze | ||
Birth | |||
Death |