? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Monique Pretorius | ||
| Birth | |||
| Death | |||
| Marriage | to Hendrik Josephus Low | ||
| PARENT (M) Hendrik Josephus Low | |||
| Birth | |||
| Death | |||
| Marriage | to Monique Pretorius | ||
| Father | Pieter August Low | ||
| Mother | Susanna Charlotte Jordaan | ||
| PARENT (F) Monique Pretorius | |||
| Birth | |||
| Death | |||
| Marriage | to Hendrik Josephus Low | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henric August Low | ||
| Birth | |||
| Death | |||
