? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susanna Charlotte Jordaan | ||
Birth | |||
Death | |||
Marriage | to Pieter August Low |
PARENT (M) Pieter August Low | |||
Birth | |||
Death | |||
Marriage | to Susanna Charlotte Jordaan | ||
Father | Hendrik Josephus Löw | ||
Mother | Erna Alvine Christine Schulze | ||
PARENT (F) Susanna Charlotte Jordaan | |||
Birth | |||
Death | |||
Marriage | to Pieter August Low | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marni Low | ||
Birth | |||
Death | |||
Marriage | to Willem Jacobus Punt | ||
M | Hendrik Josephus Low | ||
Birth | |||
Death | |||
Marriage | to Monique Pretorius | ||
M | Hermanus Pieter Low | ||
Birth | |||
Death |