? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Arbuckle | ||
Birth | |||
Death | |||
Marriage | to Heidi Hofmeyr |
PARENT (M) John Arbuckle | |||
Birth | |||
Death | |||
Marriage | to Heidi Hofmeyr | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Heidi Hofmeyr | |||
Birth | |||
Death | |||
Marriage | to John Arbuckle | ||
Father | Johannes Tromp Eugene Hofmeyr | ||
Mother | Claudine Frieda Schulze | ||
CHILDREN | |||
F | Kirsti Arbuckle | ||
Birth | |||
Death | |||
M | Allister Arbuckle | ||
Birth | |||
Death |