? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Magdalena Maritz | ||
Birth | |||
Death | |||
Marriage | to Friedrich Wilhelm Güldenpfennig |
PARENT (M) Friedrich Wilhelm Güldenpfennig | |||
Birth | Malta distr Winterton | ||
Death | Harrismith | ||
Marriage | to Maria Magdalena Maritz | ||
Father | Friedrich Wilhelm Ludwig Güldenpfennig | ||
Mother | Johanna Henriette Wilhelmina Rudolph | ||
PARENT (F) Maria Magdalena Maritz | |||
Birth | |||
Death | |||
Marriage | to Friedrich Wilhelm Güldenpfennig | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Max Wilhelm Güldenpfennig | ||
Birth | |||
Death | |||
M | Johannes Stephanus Maritz Güldenpfennig | ||
Birth | |||
Death | |||
M | Gottfried Christian Güldenpfennig | ||
Birth | |||
Death |