? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Aletta Booysen | ||
| Birth | |||
| Death | |||
| Marriage | to Petrus Johannes Fourie | ||
| PARENT (M) Petrus Johannes Fourie | |||
| Birth | |||
| Death | |||
| Marriage | to Aletta Booysen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Aletta Booysen | |||
| Birth | |||
| Death | |||
| Marriage | to Petrus Johannes Fourie | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Susanna Fourie | ||
| Birth | |||
| Death | |||
| Marriage | to Johan Bernhard Rudolph | ||
